Chargemaster Fee Schedule
This site meets the Centers for Medicare and Medicaid Services (CMS) requirement that went into effect Jan. 1, 2019 to provide the Chargemaster Fee Schedule. The content on this page takes time to fully load. The Google Chrome browser is suggested to view the content of this page and to access the fee schedule.
Download all the following information in an XML file.
Description | Charge |
---|---|
AFP, Serum (QST) | $89.00 |
Bone Marrow Harvest For Transplantation (Autologous) | $17,561.00 |
CAGE 10MM EXPANDABLE 10 X 24M 8-11MM HEIGHT 6 DEG ELITE SPINEOLOGY 541-0004 | $17,216.00 |
CAGE 10MM EXPANDABLE 10 X 28M 9-13MM HEIGHT 6 DEG ELITE SPINEOLOGY 541-0008 | $17,216.00 |
Indwelling Simp Bladder Cath | $503.00 |
Non-Dwelling Simp Bladder Cath | $503.00 |
Unl Placemt Internal Distractn Dev | $923.00 |
# of Panel Cells -> >33 cells | $1,130.00 |
# of Panel Cells -> 1-11 cells | $1,130.00 |
# of Panel Cells -> 12-22 cells | $1,130.00 |
# of Panel Cells -> 23 -33 cells | $1,130.00 |
#6 FR Angio-Seal | $718.00 |
#7 FR 30 cc IABP cath | $2,765.00 |
#8 FR 40 cc IABP cath | $3,476.00 |
(f27) Beef IgE - Quest | $23.00 |
(f284) Turkey Meat IgE - Quest | $23.00 |
(m14) Epicoccum purpurascens IgE - Qst | $23.00 |
(m4) Mucor racemosus IgE - Quest | $23.00 |
.ADAMTS13 Inhibitor -Quest | $68.00 |
.ANA Scr,IFA,w/Refl Titer/Pattern-Quest | $59.00 |
.ANA Titer. | $59.00 |
.Antinuclear Ab Titer And Pattern -Quest | $59.00 |
.Anti-Xa Heparin -Quest | $69.00 |
.Aquaporin 4 Ab (IgG), CBA -Quest | $64.00 |
.B Henselae IgG Titer-Quest | $86.00 |
.B Henselae IgM Titer-Quest | $86.00 |
.Blood Culture ID. | $125.00 |
.BO ABL Mutation Gleevec Resistance | $1,425.00 |
.BO AFB Sequencing | $609.00 |
.BO AML 1 ETO | $651.00 |
.BO B Cell IGH Gene Rearrangement | $1,045.00 |
.BO B Cell Kappa Light Chain | $820.00 |
.BO BCL1 T(11 14) Quant PCR | $651.00 |
.BO BCL2 T(14 18) Quant PCR | $714.00 |
.BO BCR ABL Major BP | $865.00 |
.BO BCR ABL Minor BP | $764.00 |
.BO C Difficile by PCR | $185.00 |
.BO CALR Mutation Analysis | $1,353.00 |
.BO CBGB MYH11 | $651.00 |
.BO CEBP Alpha Mutation | $636.00 |
.BO CEP8 | $1,296.00 |
.BO Chlam Rapid DNA. | $155.00 |
.BO Chrom Anal FISH Band | $362.00 |
.BO CLL IGVH Mutation Analysis | $1,554.00 |
.BO Culture Typing GLC or HPLC | $66.00 |
.BO Culture Typing Other Method | $37.00 |
.BO Cytogen Analyze 20-25 Cells | $631.00 |
.BO Cytogen Chromosome Analysis | $120.00 |
.BO Cytogen Select Enrichment | $241.00 |
.BO Cytogen Tissue Culture | $652.00 |
.BO DNA Diagnostics Handling Fee | $75.00 |
.BO DNA MA (ISO/EXT) | $89.00 |
.BO Drug Coll Legal | $122.00 |
.BO Drug Coll Post 7PM | $76.00 |
.BO Drug Coll Urine | $66.00 |
.BO DUI Handling Fee | $100.00 |
.BO Evaluation | $524.00 |
.BO Evaluation Modified Barium Swallow | $1,384.00 |
.BO Evaluation Swallowing | $695.00 |
.BO FIL1P1L1-PDGFRA PCR | $651.00 |
.BO FISH Band Chromosome Anal | $362.00 |
.BO FISH Comp Anal Additional | $677.00 |
.BO FISH Comp Morphomeric Anal | $677.00 |
.BO FISH MP TC | $621.00 |
.BO FISH SG TC | $300.00 |
.BO Flow Cytometry Marker | $1,296.00 |
.BO Flow Cytometry Marker Additional | $62.00 |
.BO FMS Mutation | $786.00 |
.BO Fungal ID Direct Probe | $106.00 |
.BO Fungal ID GLC/HPLC | $66.00 |
.BO Fungal ID Mold | $54.00 |
.BO Fungal ID Nucleic Acid Testing | $609.00 |
.BO Fungal ID Yeast | $54.00 |
.BO GC Rapid DNA. | $155.00 |
.BO Handling Fee | $66.00 |
.BO HPV Genotype 16/18 | $110.00 |
.BO JAK2 Exon12 PCR | $880.00 |
.BO JAK2 Point Mutation Detection | $484.00 |
.BO LLE Additional Flow Cyto Marker QST | $18.00 |
.BO MDS Panel | $684.00 |
.BO Microarray Sequencing | $859.00 |
.BO MPL(W515L/K) Point Mut Det PCR | $714.00 |
.BO MRSA Screen Blood PCR | $185.00 |
.BO MRSA Screen PCR | $185.00 |
.BO Mycobacteria ID Biochemical | $69.00 |
.BO Mycobacteria ID DNA Probe | $106.00 |
.BO MYD-88 | $853.00 |
.BO Next Generation | $2,646.00 |
.BO NPM1 Mutation PCR | $691.00 |
.BO Organism ID by DNA Probe | $106.00 |
.BO OT Initial Evaluation Low | $384.00 |
.BO OT Initial Evaluation Moderate | $384.00 |
.BO OT Re Evaluation | $252.00 |
.BO PML RARA T(15 17) Quant | $1,094.00 |
.BO Quest | $14.00 |
.BO Stat Lab Charge After Hours | $32.00 |
.BO Stat Lab Service Charge | $16.00 |
.BO T Cell Beta | $1,118.00 |
.BO T Cell Gamma Gene Rearrange | $1,118.00 |
.BO Travel Fee Flat Rate | $11.00 |
.BO Travel Fee Per Mile | $13.00 |
.BO Treatment Swallowing Dysfunction | $226.00 |
.BO Unlisted Cytopathology | $241.00 |
.BO Venipuncture Charge | $14.00 |
.Brazil Nut Component-Quest | $26.00 |
.C. Diff Cult w/Refl Toxin B,PCR -Quest | $35.00 |
.C. Diff Toxin B, Ql RT PCR -Quest | $185.00 |
.Cashew Nut Component-Quest | $26.00 |
.Creatinine, Random Urine -Quest | $27.00 |
.Cryoglobulin Reflex -Quest | $30.00 |
.Cryptococcal Ag Latex Titer -Quest | $56.00 |
.DNA (ds) Antibody -Quest | $46.00 |
.DRVVT 1:1 Mix -Quest | $51.00 |
.DRVVT Confirm -Quest | $95.00 |
.Echinococcus Ab (IgG), WB -Quest | $69.00 |
.Estradiol-Quest | $147.00 |
.Factor V HR2 Allele-Quest | $304.00 |
.Free PSA-Quest. | $60.00 |
.Glucose 2 Hour. | $45.00 |
.Glucose 3 Hour (OB). | $21.00 |
.Glucose Baseline (OB). | $68.00 |
.Glucose, Synovial Fluid -Quest | $15.00 |
.Hazelnut Component Panel-Quest | $95.00 |
.Hexagonal Phase Confirm -Quest | $95.00 |
.HIV 1/2 Ag/Ab, 4th Gen w/Rfl -Quest | $127.00 |
.HPV Genotypes 16 and 18 -Quest | $193.00 |
.HSV 1 IgM Titer -Quest | $70.00 |
.HSV 2 IgM Titer -Quest | $102.00 |
.HSV2 IgG Inhibition,Elisa-Quest | $102.00 |
.HTLV I/II Confirmation-Quest | $170.00 |
.HU Ab Titer, Serum -Quest | $64.00 |
.HU Ab,Western Blot,Serum -Quest | $90.00 |
.Immunoglobulin A -Quest | $49.00 |
.Influenza Virus A/B RNA, Ql RT PCR -Quest | $455.00 |
.Lactic Acid Sepsis Reflex. | $56.00 |
.Lead, Blood -Quest | $64.00 |
.Lyme Ab Scr w/Rflx to Blot -Quest | $90.00 |
.Lyme Ab Screen -Quest | $90.00 |
.Mitochondrial Ab Titer -Quest | $64.00 |
.Neuronal Nuclear Ab Type 3 (Anna 3), Titer -Quest | $64.00 |
.Ova and Parasite Direct. | $47.00 |
.Paraneoplastic Ab Eval w/Rflx CSF-Quest | $500.00 |
.Paraneoplastic Ab,CBA/IFA -Quest | $64.00 |
.Parietal Cell Ab Titer -Quest | $64.00 |
.Partial Thromboplastin Time, Activated -Quest | $32.00 |
.Post TXN ABO/Rh. | $16.00 |
.Post TXN Antibody Screen Gel. | $46.00 |
.Post TXN DAT. | $28.00 |
.Protein,Total,Synovial Fluid -Quest | $19.00 |
.Purkinje Cell Cyto Ab Type 2 Titer -Quest | $64.00 |
.R. Typhi IgG Titer -Quest | $102.00 |
.R. Typhi IgM Titer -Quest | $102.00 |
.Reflex Sickle Cell Screen-Quest. | $20.00 |
.Rheumatoid Factor Titer. | $30.00 |
.RMSF IgG Titer -Quest | $102.00 |
.RMSF IgM Titer -Quest | $102.00 |
.Serum Immunofixation-Quest | $95.00 |
.Smooth Muscle Ab Titer -Quest | $64.00 |
.Stratify JCV Inhibition Assay (QST) | $1,343.00 |
.Striated Muscle Ab Titer -Quest | $56.00 |
.Thrombin Clotting Time -Quest | $30.00 |
.Troponin-I. | $59.00 |
.Viral ID, Respiratory (QST) | $42.00 |
.Vit B12 Binding Capacity, Unsat -Quest | $76.00 |
020292301 Sep Pressure Monit Dome | $110.00 |
0238t Transluminal Perip Athrc Iliac Art | $72,562.00 |
10MM TI CANN TIBIAL NAIL WITH SYNTHES TRAUMA 04.034.437S | $5,417.00 |
10MM TI CANN TIBIAL NAIL WITH SYNTHES TRAUMA 04.034.458S | $5,417.00 |
11100 Biopsy of skin, subcutaneous tissue and/or mucous membrane, single lesion | $248.00 |
11-Deoxycortisol,LC/MS/MS -Quest | $161.00 |
12 LEAD EKG-TRACING ONLY | $501.00 |
14.3.3 ETA Protein -Quest | $82.00 |
17 Hydroxypregnenolone, LC/MS/MS -Quest | $120.00 |
17 Hydroxyprogesterone, LC/MS/MS -Quest | $143.00 |
17 Ketosteroids w/Creat 24hr Urine-Quest | $68.00 |
17-D HYDROXYPROGESTERONE | $143.00 |
17-Hydroxycort w/Creat 24Hr Urine -Quest | $92.00 |
1St Inc/Vent Hernia Incarcerated | $13,928.00 |
1St Inc/Vent Hernia Reducible | $13,928.00 |
1St Tri Nuchal Translucen | $504.00 |
200120 Estech Venous 29Fr | $110.00 |
21 Hydroxylase Antibody -Quest | $87.00 |
23mm TA | $137,800.00 |
23mm TF | $137,800.00 |
24 Hr 16Ch EEG Cereb Seiz | $2,152.00 |
26mm TA | $137,800.00 |
26mm TF | $137,800.00 |
29mm TA | $137,800.00 |
29mm TF | $137,800.00 |
2D/M-Mode ECHO; Comp | $1,032.00 |
2D/M-Mode ECHO; Limit | $1,090.00 |
3.7MM CANNULATED CONICAL SCREW 25MM THREAD/85MM SYNTHES TRAUMA 02.240.285 | $583.00 |
3/8 8Ft Tubing (Caps) | $110.00 |
34711 Each additional vessel multi -> Access closure femoral artery | $2,520.00 |
34711 Each additional vessel multi -> aorto-bifemoral prosthesis | $7,766.00 |
34711 Each additional vessel multi -> aorto-bi-iliac prosthesis | $7,549.00 |
34711 Each additional vessel multi -> Expose brachial artery for endograft | $5,517.00 |
34711 Each additional vessel multi -> Expose fem artery for endograft | $5,517.00 |
34711 Each additional vessel multi -> Fem-Fem bypass during endo AAA repair | $8,540.00 |
34711 Each additional vessel multi -> Open femoral create conduit | $7,480.00 |
34711 Each additional vessel multi -> Open iliac by abd incision, unilat. | $7,115.00 |
34711 Each additional vessel multi -> Open iliac/create conduit/by unilat. by abd. Incision | $9,111.00 |
34711 Each additional vessel multi -> Open repair aneurysm/dissection - using tube prosthesi | $7,332.00 |
34711 Each additional vessel multi -> Placement of iliac artery occlusive device | $3,491.00 |
37 PHASE | $46.00 |
415804 4mm RA Cor Perf | $110.00 |
415805 5mm RA Cor Perf | $110.00 |
415806 6mm RA Cor Perf | $110.00 |
415807 7mm RA Cor Perf | $110.00 |
52 IFR additional | $1,477.00 |
52 IFR Initial Vessel | $1,847.00 |
5-HIAA 24 Hour Urine -Quest | $68.00 |
5-HIAA 24 Hour Urine w/Creat-Quest | $68.00 |
5'Nucleotidase -Quest | $59.00 |
6 MMPN | $114.00 |
6 MTGN | $114.00 |
71020 Chest 2 Views Frontal And Lateral | $294.00 |
85374 Activated clotting time | $22.00 |
93294 Pm Dev Interrog Remote 90 Days | $166.00 |
93295 Icd Dev Interrog Remote 90 Days | $166.00 |
93297 Icm Dev Interog Remote 30 Days | $166.00 |
93298 Irl Dev Interog Remote 30 Days | $166.00 |
97014 PT E Stim Unattended -> Yes | $187.00 |
97127 OT Cognitive Therapy 15 Min | $155.00 |
97762 OT Ortho/Prostethic Check 15 Min | $155.00 |
97762 PT Orth/Prosth Check Out (15 Min) | $169.00 |
A 2 MACROGLOBULIN | $72.00 |
A. Phagocytophilum IgG (QST) | $54.00 |
A. Phagocytophilum IgG (QST) | $54.00 |
A. Phagocytophilum IgM (QST) | $54.00 |
A. Phagocytophilum IgM (QST) | $54.00 |
A. Pullulans IgG (QST) | $37.00 |
A.Phagocytophilum PCR-QST | $384.60 |
A4 FLA2 IgG AB | $82.00 |
AAL S&S Line | $110.00 |
Abd Hyster W/Wo Rem Tube Ovary | $4,084.00 |
ABD PAD | $111.00 |
ABD PARACENTESIS | $3,599.00 |
Abd Paracentesis | $3,599.00 |
Abd Paracentesis W/Guidance | $3,599.00 |
ABD PARACENTESIS W/IMAGIN | $3,599.00 |
Abdomen Limited Or Follow-Up | $532.00 |
Abdominal Endovascular -> Addtl extension to initial | $3,724.00 |
Abdominal Endovascular -> Aortic bi iliac endograft | $10,171.00 |
Abdominal Endovascular -> Aortic bi iliac endograft with rupture | $13,388.00 |
Abdominal Endovascular -> Aortic uni iliac endograft | $9,647.00 |
Abdominal Endovascular -> Aortic uni iliac endograft with rupture | $12,864.00 |
Abdominal Endovascular -> Endarterectomy with patch angioplasty | $5,517.00 |
Abdominal Endovascular -> Endograft aortic aortic | $9,423.00 |
Abdominal Endovascular -> Endograft aortic aortic with rupture | $12,641.00 |
Abdominal Endovascular -> Fem-Fem bypass graft w/other than vein | $8,540.00 |
Abdominal Endovascular -> Ilio iliac endograft | $9,647.00 |
Abdominal Endovascular -> Ilio iliac endograft with rupture | $12,863.00 |
Abdominal Endovascular -> Prox distal extension graft | $8,817.00 |
Abdominal paracentesis (diagnostic or therapeutic) with image guidance | $3,599.00 |
Abdominal paracentesis (diagnostic or therapeutic) without image guidance | $3,599.00 |
ABG Draw Attempted -> Yes | $503.00 |
ABG Sample Collected -> Yes | $124.00 |
Ablate Atria W/Bypass Add On | $3,630.00 |
Ablate Atria, Lmtd Add On | $2,570.00 |
Ablate Renal Tumor Uni Perc Cryotherapy | $36,585.00 |
Ablation -> 2nd Pathway SVT/A-flutter/VT (+ for 93653,93654, | $18,501.00 |
Ablation -> Additional A-fib (with isolation of pulm. vein) | $26,441.00 |
Ablation -> A-fib | $90,800.00 |
Ablation -> AV node (cannot bill for mapping) | $24,089.00 |
Ablation -> SVT/A-flutter | $90,800.00 |
Ablation -> VT | $90,800.00 |
Ablation Bone Tumors W/Ct | $25,517.00 |
Ablation Liver | $21,719.00 |
Ablation Liver Tumor by Ethanol Injection (w/EUS) | $2,594.00 |
Ablation, One Or More Ren | $21,719.00 |
Ablation,Cryosurg,Of Fibroadenoma | $12,607.00 |
Ablative fractionated laser resurfacing w/Cortex C02 laser | $834.00 |
Ablative fractionated laser resurfacing w/Ultrapulse C02 laser | $834.00 |
Ablative laser resurfacing | $834.00 |
Abortion Missed Comp Surgical 1St Trim | $11,159.00 |
ABSC Method -> AHG | $46.00 |
ABSC Method -> IS | $46.00 |
ABSC Method -> IS and AHG | $46.00 |
ABSC Method -> IS, 37, and AHG | $46.00 |
Absolute CD4 CD8 | $229.00 |
ABSORB CTR-Abbott Tr Xience Device | $2,485.00 |
ABSORB STR-Abbott Tr BVS Device | $3,727.00 |
ABTHERA OPEN ABDOMEN DRESSING NEGATIVE PRESSURE THERAPY KCI KINETIC CONCEPTS INC M8275026/5.S | $1,472.00 |
AC Seperation splint- Large | $146.00 |
AC Seperation splint- Medium | $95.00 |
AC Seperation splint- Small | $76.00 |
Accutype(R) IL28B -Quest | $393.00 |
Acetaminophen Level. | $184.00 |
Acetone. | $43.00 |
Acetylchol Receptor Ganglionic Ab -Quest | $87.00 |
Acetylchol Receptor Modulating Ab -Quest | $87.00 |
Acetylcholine Receptor Binding Ab -Quest | $87.00 |
Acetylcholine Receptor Blocking Ab-Quest | $87.00 |
Achieve Mapping Cath | $2,576.00 |
AChR Binding Ab (QST) | $87.00 |
AChR Binding Ab (QST) | $87.00 |
AChR Binding Ab (QST) | $87.00 |
AChR Binding Ab (QST) | $87.00 |
AChR Blocking Ab (QST) | $87.00 |
AChR Blocking Ab (QST) | $87.00 |
AChR Ganglionic Ab (QST) | $87.00 |
AChR Modulating Ab (QST) | $87.00 |
AChR Modulating Ab (QST) | $87.00 |
Acid Fast Stain Report | $28.00 |
Acne Surgery | $790.00 |
Acoustic Reflex | $144.00 |
Acromiectomy Total | $11,745.00 |
Acromioclav Jts Bilat Xray | $294.00 |
ACTH, Plasma -Quest | $138.00 |
Actigraphy Testing Interp & Report | $250.00 |
Actin (Smooth Muscle) Ab (IgG) (QST) | $42.00 |
Actin (Smooth Muscle) Ab (IgG) -Quest | $42.00 |
Actinotherapy | $144.00 |
Activated clotting time | $22.00 |
Acute Hepatitis Panel Reflex HCV RNA. | $549.00 |
Acute Hepatitis Panel. | $251.00 |
Acylcarnitine Plasma-Quest | $89.00 |
Adalimumab ADA-IBD-QST | $82.00 |
Adalimumab Level (IBD)-Quest | $89.00 |
Adalimumab Level (Rheum)-Quest | $89.00 |
Adalimumab lvl-IBD-QST | $89.00 |
Adalimumab lvl-Rheum-QST | $89.00 |
ADAMTS13 Activity w/ Reflex Inhib -Quest | $147.00 |
ADAPTER PD TITANIUM BAXTER INTERNATIONAL INC 5C4129 | $779.00 |
Adaptic Dressing | $136.00 |
Add 2nd or 3rd order w/in vasc fam | $1,391.00 |
Add 2nd or 3rd order w/in vasc fam | $1,391.00 |
Additional 2nd or 3rd | $1,391.00 |
Additional PTA artery open or perc | $12,663.00 |
Additional PTA open or perc. | $12,663.00 |
Additional selective angiography | $1,650.00 |
Additional venous PTA | $11,305.00 |
Additional Visualizations -> Abdominal angiogram | $12,891.00 |
Additional Visualizations -> Abdominal angiogram w run-off | $13,078.00 |
Additional Visualizations -> Angio extremity unilateral LEFT | $12,483.00 |
Additional Visualizations -> Angio extremity unilateral RIGHT | $12,483.00 |
Additional Visualizations -> Angio, extremity bilateral | $12,891.00 |
Additional Visualizations -> Bilateral renal angio 1st order | $12,483.00 |
Additional Visualizations -> Bilateral renal angio 2nd/3rd order | $12,483.00 |
Additional Visualizations -> Iliac angio with cardiac cath | $6,324.00 |
Additional Visualizations -> Pelvic angiogram | $20,682.00 |
Additional Visualizations -> Renal angio with cardiac cath | $691.00 |
Additional Visualizations -> Thoracic aortogram | $20,682.00 |
Additional Visualizations -> Unilatateral renal angio 1st order | $12,483.00 |
Additional Visualizations -> Unilateral renal angio 2nd/3rd order | $20,682.00 |
Adenoidectomy Primar Over 12 | $9,990.00 |
Adenoidectomy Primar Under 12 | $10,544.00 |
Adenoidectomy Second Over 12 | $9,990.00 |
Adenoidectomy Second Under 12 | $9,990.00 |
Adenosine Deaminase Pleural Fl -Quest | $38.00 |
Adenovirus Ag Detect Gastro EIA -Quest | $63.00 |
Adenovirus Antibody,Serum -Quest | $68.00 |
Adenovirus Antigen, DFA -Quest | $69.00 |
Adenovirus DNA, Ql Real Time PCR -Quest | $185.00 |
ADH SKIN CLSR 2 OCTYL CYNCRLT ETHICON INC CLR222US | $416.00 |
ADH SKIN CLSR 2 OCTYL CYNCRLT ETHICON INC CLR602US | $416.00 |
Adj Tis Tra Fc Nk Hd Ft 10 cm< | $6,935.00 |
Adj Tis Tran Ey Nd Lp 10.1-30 cm | $6,935.00 |
Adj Tis Tran Scl Ar Lg 10 cm< | $6,935.00 |
Adj Tis Trans Ey Nd Lp 10 cm< | $6,935.00 |
Adj Tis Trans Fc Nk Hd Ft 10.0-30 cm | $6,935.00 |
Adj Tis Trans Scl Ar Lg 10.1-30 cm | $6,935.00 |
Adj Tis Trans Trk 10.1-30 cm | $6,935.00 |
Adj Tis Trans Trk 10cm Or Less | $6,935.00 |
Adj Tiss Trnsfr 30.1-60 sq cm | $12,384.00 |
Adj/Rev Ext Fix Sys W Anes | $25,517.00 |
Adm Flu Vaccine | $179.00 |
ADM IMMUNIZATION;EA ADDL ( | $41.00 |
Adm Pneumococcal Vaccine | $190.00 |
ADmark ApoE Genotype and Interp -Quest | $623.00 |
ADMIN FLU VACCINE | $179.00 |
Admin Hep B Vaccine | $179.00 |
ADMIN IMMUNIZATN EA ADD'L | $41.00 |
Admin Rhogam Injection | $282.00 |
ADMIN VACCINE SINGLE | $282.00 |
ADPTR CATH 15CM 14FR FL DRN COOK GROUP INC G15030 | $112.00 |
Adrenal Ab Titer-QST | $64.00 |
Adrenal Ab-QST | $64.00 |
Adv Post Tib Tend W Exc Nav Bo | $25,517.00 |
AEROSOL/VAPOR INHALATION | $278.00 |
Aerosol/Vapor Inhalation | $278.00 |
AEROSOL/VAPOR INHALATION ( | $278.00 |
AFP amniotic | $46.00 |
Afterhours/ED Dialyzed Charge -> Yes | $2,891.00 |
AG040108005 A 8 M-F Line | $110.00 |
AG04018000a M-M Connector | $110.00 |
AG041210002A Stopcock | $110.00 |
AG041500503A Transducer | $110.00 |
Agile Patency Test | $609.00 |
AGNA/SOX1 Ab, IFA (QST) | $64.00 |
AHG PHASE | $46.00 |
AIPL Nerve Morph Analysis (TECH) | $241.00 |
AIPL SS Histochem Frozen (TECH) | $505.00 |
AIR AMBULANCE MILEAGE | $277.00 |
AIR AMBULANCE TRANSPORT | $22,203.00 |
Air And Bone | $609.00 |
Air Cast Splint | $369.00 |
Air conduction | $503.00 |
Air Mask | $90.00 |
Alanine Aminotransferase | $28.00 |
Alanine Aminotransferase | $28.00 |
Alanine aminotransferase. | $28.00 |
Albumin Level | $26.00 |
Albumin Level | $26.00 |
Albumin Level | $26.00 |
Albumin Level | $26.00 |
Albumin Level 24 Hour Urine. | $30.00 |
Albumin Level Body Fluid. | $37.00 |
Albumin Level. | $26.00 |
Albumin, Fluid | $37.00 |
Albumin, Pleural Fluid -Quest | $37.00 |
Albumin, Serum | $26.00 |
Albumin, Serum (QST) | $26.00 |
Alcohol Level, Legal. | $202.00 |
Alcohol Level. | $184.00 |
Alcohol, Isopropyl (Bld)-Quest | $106.00 |
Aldolase -Quest | $51.00 |
Aldosterone, 24-Hour (U) -Quest | $215.00 |
Aldosterone, LC/MS/MS (QST) | $215.00 |
Aldosterone, LC/MS/MS -Quest | $215.00 |
Alere pbp2 | $27.00 |
A-Line Kit | $106.00 |
A-Line Kit, Femoral | $98.00 |
Alk Phos, Bone Specific -Quest | $27.00 |
Alkaline Phosphatase | $27.00 |
Alkaline Phosphatase | $27.00 |
Alkaline Phosphatase Isoenzymes | $78.00 |
Alkaline Phosphatase Isoenzymes -Quest | $27.00 |
Alkaline Phosphatase. | $27.00 |
All Medtronic pacing leads | $1,552.00 |
All Medtronic Performa Quadpole Lead | $7,200.00 |
All Medtronic RV defibrillation leads | $11,000.00 |
All Medtronic RV defibrillator leads | $11,000.00 |
All Medtronic Star Fix LV Leads | $5,580.00 |
All St Jude Pacing Leads | $1,728.00 |
All St Jude RV defibrillation leads | $18,000.00 |
All St. Jude LV Leads | $6,800.00 |
All St. Jude RV Defib Leads | $18,000.00 |
Allergen (IgG) EIA-Watermelon-QST | $28.00 |
Allergen Gluten IgG-Quest | $85.00 |
Allergen Immunoassay | $28.00 |
Allergen Melon IgG-Quest | $85.00 |
Allergen Mulberry Red Tree IgE-QST | $74.00 |
Allergen Panel Nut Mix | $25.00 |
Allergen Pepper Jalpeno IgE-Quest | $90.00 |
Allergen Specific IgE Annatto Seed-Quest | $90.00 |
Allergen Specific IgE Bay Leaf-Quest | $90.00 |
Allergen Specific Ige Bran Wheat-Quest | $28.00 |
Allergen Specific IgE Haddock -Quest | $28.00 |
Allergen Specific IgE Pinto Bean -Quest | $28.00 |
Allergen Specific IgE Sugar Cane - QST | $74.11 |
Allergen Specific IgE Tilapia-Quest | $90.00 |
Allergen Specific IgE W. Hickory-Quest | $91.00 |
Allergen Specific IgE Whitefish -Quest | $28.00 |
Allergen Specific IgG Latex -Quest | $37.00 |
Allergen Walnut Food English IgE-QST | $74.00 |
Allergens Child Panel | $17.00 |
Allergens Food Panel | $22.00 |
Allergens Regional Panel | $17.00 |
Allergy Evaluation 1, Northeast-Quest | $24.00 |
Allergy FOOD Profile | $23.16 |
Allergy Intra Test Immed Reaction | $250.00 |
Allergy Mold Panel | $23.00 |
Allergy Mold Pnl, Complete-Quest | $23.00 |
Allergy Panel 11, Mold Group -Quest | $28.00 |
Allergy Panel 14, Pediatric Group -Quest | $28.00 |
Allergy Panel 15 Cereal Group | $24.00 |
Allergy Panel 15, Cereal Group-Quest | $24.00 |
Allergy Panel 16 Veg Group | $24.00 |
Allergy Panel 16, Vegetable Group-Quest | $24.00 |
Allergy Panel 17 Salad Group | $23.00 |
Allergy Panel 17, Salad Group-Quest | $23.00 |
Allergy Panel 18, Nut Mix Group-Quest | $25.00 |
Allergy Panel 19, Seafood Group -Quest | $28.00 |
Allergy Panel Each Allergen | $27.00 |
Allergy Panel Northeast | $24.00 |
Allergy Panel, Animal Group -Quest | $28.00 |
Allergy Panel, Region 1, Grasses -Quest | $28.00 |
Allergy Panel, Region 1, Trees -Quest | $28.00 |
Allergy Panel, Region 1, Weeds -Quest | $28.00 |
Allergy Panel, Tree Nut-Quest | $27.00 |
ALLODERM TISS 20X16CM 4-1.6MM ALLERGAN INC 1518320 | $131.00 |
ALLOGRAFT BONE MATRIX 5CC BIO4 STRYKER ORTHOPEDICS 3102-2105 | $12,120.00 |
ALLOGRAFT LEFT TALUS FRESH NEEDS REFRIGERATION LIFENET NWATL80 | $25,600.00 |
Allograft/Spine Sur Struc | $3,287.00 |
ALLOPATCH HD THICK 5X5CM HYDRATED MUSCULOSKELETAL TRANSPLANT FOU 471505 | $230.00 |
ALLOPATCH HD THIN 5X5CM HYDRATED MUSCULOSKELETAL TRANSPLANT FOU 470505 | $191.00 |
Allspice (f339) IgE-Quest | $23.00 |
Almond (f20) IgE -Quest | $28.00 |
Alpha Fetoprotein, Tumor Marker -Quest | $89.00 |
Alpha Galactosidase,S -Quest | $105.00 |
Alpha Glob Common Mutat Analysis -Quest | $486.00 |
Alpha Subunit-Quest | $75.00 |
Alpha-1 Antitrypsin Mut Analysis -Quest | $230.00 |
Alpha-1 Antitrypsin Phenotype -Quest | $76.00 |
Alpha-1 Antitrypsin Qn -Quest | $71.00 |
